Back to World Series of Martial Arts
Event

WSOJJ WORLD SERIES OF JIU-JITSU O'AHU

Current Prize Pool 6000

Event Schedule

Feb 19, 2023 ALL DIVISIONS TAKE PLACE ON SUNDAY

Rules

SUB-ONLY EBI OVERTIME W/ SPECIFIC RULES PER BELT DIVISION. (see RULES for details)

Location

Hawaii Elite MMA » 94-216 Farrington Hwy. Ste. A-101, Waipahu

Event details

  • CASH PRIZE GI AND NO-GI, SUB-ONLY JIU-JITSU TOURNAMENT FOR ALL AGES AND BELT LEVELS. 
  • AS A POLICY, WE DO NOT ANNOUNCE BRACKET INFORMATION UNTIL REGISTRATION CLOSES. If you register for this tournament and do not have an opponent in your division, you have the option of moving to a different division or requesting a refund. Options are in the registration form. Don't bother asking about bracket information until registration closes.
  • SPECIAL DIVISION: $1000 OPEN BELT 185LB MAX GI Championship Winner Take All
  • $200-$1600 PAYOUT PER DIVISION. BASED NUMBER OF COMPETITORS PER DIVISION, PLEASE SEE THE CHART BELOW.
    • White Belt/Youth Divisions:
      • 2 Competitors: 1st= $200
      • 3 Competitors: 1st= $200
      • 4 Competitors: 1st= $200
      • 5 Competitors: 1st= $225
      • 6 Competitors: 1st= $250
      • 7 Competitors: 1st= $275
      • 8 Competitors: 1st= $300
      • 9 Competitors: 1st= $325
      • 10 Competitors: 1st= $350
      • 11 Competitors: 1st= $375
      • 12 Competitors: 1st= $400
      • 13 Competitors: 1st= $425
      • 14 Competitors: 1st= $450
      • 15 Competitors: 1st= $475
      • 16 Competitors: 1st= $500
    • Blue Belts:
      • 2 Competitors: 1st= $200
      • 3 Competitors: 1st= $225
      • 4 Competitors: 1st= $250
      • 5 Competitors: 1st= $275
      • 6 Competitors: 1st= $300
      • 7 Competitors: 1st= $350
      • 8 Competitors: 1st= $400
      • 9 Competitors: 1st= $450
      • 10 Competitors: 1st= $500
      • 11 Competitors: 1st= $550
      • 12 Competitors: 1st= $600
      • 13 Competitors: 1st= $650
      • 14 Competitors: 1st= $700
      • 15 Competitors: 1st= $750
      • 16 Competitors: 1st= $800
    • Purple/Brown Belt Divisions:
      • 2 Competitors: 1st= $200
      • 3 Competitors: 1st= $250
      • 4 Competitors: 1st= $300
      • 5 Competitors: 1st= $375
      • 6 Competitors: 1st= $450
      • 7 Competitors: 1st= $525
      • 8 Competitors: 1st= $600
      • 9 Competitors: 1st= $675
      • 10 Competitors: 1st= $750
      • 11 Competitors: 1st= $825
      • 12 Competitors: 1st= $900
      • 13 Competitors: 1st= $975
      • 14 Competitors: 1st= $1050
      • 15 Competitors: 1st= $1125
      • 16 Competitors: 1st= $1200
    • Black Belts:
      • 2 Competitors: 1st= $200
      • 3 Competitors: 1st= $300
      • 4 Competitors: 1st= $400
      • 5 Competitors: 1st= $500
      • 6 Competitors: 1st= $600
      • 7 Competitors: 1st= $700
      • 8 Competitors: 1st= $800
      • 9 Competitors: 1st= $900
      • 10 Competitors: 1st= $1,000
      • 11 Competitors: 1st= $1,100
      • 12 Competitors: 1st= $1,200
      • 13 Competitors: 1st= $1,300
      • 14 Competitors: 1st= $1,400
      • 15 Competitors: 1st= $1,500
      • 16 Competitors: 1st= $1,600
  • REGISTRATION FEES:
    • Competitors 1-10: $99
    • Competitors 11-75: $125
    • Competitors 76-150: $135
  • BRACKETS AND SCHEDULE: WILL BE RELEASED ON THURSDAY FEBRUARY 16, 2023. DON'T BOTHER ASKING ABOUT BRACKETS UNTIL THEN.
  • WEIGH-INS: WILL BE THE MORNING OF THE TOURNAMENT. YOU CAN WEIGH IN WITHOUT YOUR GI. YOU WILL BE GIVEN A 0.9LB ALLOWANCE.
  • UNIFORMS:  Any non-offensive Gis or rash guards(for No-Gi) will be allowed.
  • GUEST/COACHES TICKETS: $20 per person; children under 6 are free. 
  • THANK YOU

Men (No-GI)

blue Belt
18-49 years old, 100-205 lbs