Back to World Series of Martial Arts
Event

WSOJJ: Hawaii Gi and No-Gi Championship

Current Prize Pool 5400

Event Schedule

Aug 28, 2022 ALL DIVISIONS WILL TAKE PLACE ON SATURDAY AUGUST 27, 2022

Rules

EBI Format with specific rules per belt level. See Belts/Rules for details.

Location

Checkmat Kona: 73-5619 kauhola st #105 #106 Kailua Kona HI 96740

Event details

  • SCHEDULE: PLEASE DO NOT ARRIVE EARLY, THE DOORS WILL BE CLOSED UNTIL 10:00AM. We will go through the first rounds of every division first and have final matches at the end of the day. 
    • ALL DIVISIONS WILL TAKE PLACE ON Saturday, August 27, 2022.
      • Weigh-ins: 10am-11:00am
      • Rules Meeting: 11:00am
      • Matches Start: 12:00pm
      • ESTIMATED END TIME 4:00 PM
  • LIVESTREAM: Matches will be Livestreamed on www.TheDojo.com
    recorded and uploaded onto www.thedojo.com/wsojj a few days afterward. 
     
  • GUEST/COACHES TICKETS: Tickets will be available for purchase at the door for $20: Children 5 and under are free. As we don't charge yearly membership fees like other organizations, and we give the majority of registration fees back to the competitors, spectator fees help us cover the cost of running the tournament. 
  • CASH PRIZE GI AND NO-GI, SUB-ONLY JIU-JITSU TOURNAMENT FOR ALL AGES AND BELT LEVELS.
  • $200-$1600 PAYOUT PER DIVISION. BASED NUMBER OF COMPETITORS PER DIVISION, PLEASE SEE CHART BELOW.
    • Youth Divisions:
      • 2 Competitors: 1st= $200
      • 3 Competitors: 1st= $200
      • 4 Competitors: 1st= $200
      • 5 Competitors: 1st= $225
      • 6 Competitors: 1st= $250
      • 7 Competitors: 1st= $275
      • 8 Competitors: 1st= $300
      • 9 Competitors: 1st= $325
      • 10 Competitors: 1st= $350
      • 11 Competitors: 1st= $375
      • 12 Competitors: 1st= $400
      • 13 Competitors: 1st= $425
      • 14 Competitors: 1st= $450
      • 15 Competitors: 1st= $475
      • 16 Competitors: 1st= $500
    • White Belts:
      • 2 Competitors: 1st= $200
      • 3 Competitors: 1st= $200
      • 4 Competitors: 1st= $200
      • 5 Competitors: 1st= $225
      • 6 Competitors: 1st= $250
      • 7 Competitors: 1st= $275
      • 8 Competitors: 1st= $300
      • 9 Competitors: 1st= $325
      • 10 Competitors: 1st= $350
      • 11 Competitors: 1st= $375
      • 12 Competitors: 1st= $400
      • 13 Competitors: 1st= $425
      • 14 Competitors: 1st= $450
      • 15 Competitors: 1st= $475
      • 16 Competitors: 1st= $500
    • Blue Belts:
      • 2 Competitors: 1st= $200
      • 3 Competitors: 1st= $225
      • 4 Competitors: 1st= $250
      • 5 Competitors: 1st= $275
      • 6 Competitors: 1st= $300
      • 7 Competitors: 1st= $350
      • 8 Competitors: 1st= $400
      • 9 Competitors: 1st= $450
      • 10 Competitors: 1st= $500
      • 11 Competitors: 1st= $550
      • 12 Competitors: 1st= $600
      • 13 Competitors: 1st= $650
      • 14 Competitors: 1st= $700
      • 15 Competitors: 1st= $750
      • 16 Competitors: 1st= $800
    • Purple Belt:
      • 2 Competitors: 1st= $200
      • 3 Competitors: 1st= $250
      • 4 Competitors: 1st= $300
      • 5 Competitors: 1st= $375
      • 6 Competitors: 1st= $450
      • 7 Competitors: 1st= $525
      • 8 Competitors: 1st= $600
      • 9 Competitors: 1st= $675
      • 10 Competitors: 1st= $750
      • 11 Competitors: 1st= $825
      • 12 Competitors: 1st= $900
      • 13 Competitors: 1st= $975
      • 14 Competitors: 1st= $1050
      • 15 Competitors: 1st= $1125
      • 16 Competitors: 1st= $1200
    • Brown Belts:
      • 2 Competitors: 1st= $200
      • 3 Competitors: 1st= $250
      • 4 Competitors: 1st= $300
      • 5 Competitors: 1st= $375
      • 6 Competitors: 1st= $450
      • 7 Competitors: 1st= $525
      • 8 Competitors: 1st= $600
      • 9 Competitors: 1st= $675
      • 10 Competitors: 1st= $750
      • 11 Competitors: 1st= $825
      • 12 Competitors: 1st= $900
      • 13 Competitors: 1st= $975
      • 14 Competitors: 1st= $1050
      • 15 Competitors: 1st= $1125
      • 16 Competitors: 1st= $1200
    • Black Belts:
      • 2 Competitors: 1st= $200
      • 3 Competitors: 1st= $300
      • 4 Competitors: 1st= $400
      • 5 Competitors: 1st= $500
      • 6 Competitors: 1st= $600
      • 7 Competitors: 1st= $700
      • 8 Competitors: 1st= $800
      • 9 Competitors: 1st= $900
      • 10 Competitors: 1st= $1,000
      • 11 Competitors: 1st= $1,100
      • 12 Competitors: 1st= $1,200
      • 13 Competitors: 1st= $1,300
      • 14 Competitors: 1st= $1,400
      • 15 Competitors: 1st= $1,500
      • 16 Competitors: 1st= $1,600
  • REGISTRATION FEES:
    • EARLY REGISTRATION FEE (First 10 Competitors): $99
    • Competitors 11-50: $120
    • Competitors 51-100: $129
  • DIVISIONS: AGE, WEIGHT, AND BELT DIVISION ARE ON THE REGISTRATION FORM.
  • BRACKETS AND SCHEDULE: WILL BE RELEASED ON THURSDAY AUGUST 25, 2022. DON'T BOTHER ASKING ABOUT BRACKETS UNTIL THEN.
  • WEIGH-INS: WILL BE THE MORNING OF THE TOURNAMENT. YOU CAN WEIGH IN WITHOUT YOUR GI. YOU WILL BE GIVEN A 0.9LB ALLOWANCE.
  • UNIFORMS:  Any non-offensive Gis or rash guards(for No-Gi) will be allowed.
  • GUEST/COACHES TICKETS: $20 per person children 5 and under are free. 
  • THANK YOU

Men (No-GI)

black Belt
18-49 years old, 100-170 lbs